Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME Descending Ascending 1 FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
101 vorpcore_92e946/whitelist 33 Dynamic 16384 16384 Single 4096 81920 81920
100 vorpcore_92e946/wagons 33 Dynamic 16384 16384 Single 4096 98304 98304
99 vorpcore_92e946/users 33 Dynamic 16384 16384 Single 4096 81920 81920
98 vorpcore_92e946/stables 33 Dynamic 16384 16384 Single 4096 65536 65536
97 vorpcore_92e946/shop_animals 33 Dynamic 16384 16384 Single 4096 65536 65536
96 vorpcore_92e946/rooms 33 Dynamic 16384 16384 Single 4096 65536 65536
95 vorpcore_92e946/player_planing_counts 33 Dynamic 16384 16384 Single 4096 81920 81920
94 vorpcore_92e946/player_mining_counts 33 Dynamic 16384 16384 Single 4096 81920 81920
93 vorpcore_92e946/player_horses 33 Dynamic 16384 16384 Single 4096 98304 98304
92 vorpcore_92e946/player_cutting_counts 33 Dynamic 16384 16384 Single 4096 81920 81920
91 vorpcore_92e946/player_animals 33 Dynamic 16384 16384 Single 4096 65536 65536
90 vorpcore_92e946/outfits 33 Dynamic 16384 16384 Single 4096 163840 163840
89 vorpcore_92e946/mailbox_mails 33 Dynamic 16384 16384 Single 4096 65536 65536
88 vorpcore_92e946/loadout 33 Dynamic 16384 16384 Single 4096 147456 147456
87 vorpcore_92e946/item_group 33 Dynamic 16384 16384 Single 4096 65536 65536
86 vorpcore_92e946/items_crafted 33 Dynamic 16384 16384 Single 4096 278528 278528
85 vorpcore_92e946/items 33 Dynamic 16384 16384 Single 4096 409600 409600
84 vorpcore_92e946/housing 33 Dynamic 16384 16384 Single 4096 65536 65536
83 vorpcore_92e946/horse_complements 33 Dynamic 16384 16384 Single 4096 81920 81920
82 vorpcore_92e946/herbalists 33 Dynamic 16384 16384 Single 4096 81920 81920
81 vorpcore_92e946/dualgun_weekly 33 Dynamic 16384 16384 Single 4096 98304 98304
80 vorpcore_92e946/dualgun_pair 33 Dynamic 16384 16384 Single 4096 65536 65536
79 vorpcore_92e946/dualgun_opponents 33 Dynamic 16384 16384 Single 4096 65536 65536
78 vorpcore_92e946/dualgun_matches 33 Dynamic 16384 16384 Single 4096 114688 114688
77 vorpcore_92e946/dualgun_claims 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query