Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 56 0 240 SYSTEM 0 0 NO 0 0 1714726547 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 210 0 426 UNDO_LOG 1 0 NO 36950428 0 1718668431 NULL NULL 0 0 0 NO IO_NONE NO 5786
0 132 0 199 SYSTEM 1 0 NO 36935625 0 1717931125 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 238 83 1 IBUF_BITMAP 0 0 NO 0 0 1718750907 NULL NULL 0 0 0 NO IO_NONE NO 5814
0 87 0 281 SYSTEM 0 0 NO 0 0 1714726548 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 9 75 23 INDEX 0 0 NO 0 0 1714726125 `vorpcore_92e946`.`characters` identifier_charidentifier 3 14295 0 NO IO_NONE NO 5656
0 163 0 277 SYSTEM 0 0 NO 0 0 1717931126 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 40 0 63 SYSTEM 1 0 NO 36922268 0 1714638165 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 72 0 264 SYSTEM 0 0 NO 0 0 1714726548 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 226 0 306 UNDO_LOG 1 0 NO 36965487 0 1718699172 NULL NULL 0 0 0 NO IO_NONE NO 5804
0 148 0 217 SYSTEM 1 0 NO 36950664 0 1714620065 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 254 0 235 SYSTEM 1 0 NO 36973914 0 1714726547 NULL NULL 0 0 0 NO IO_NONE NO 5826
0 103 99 3 INDEX 0 0 NO 0 0 1714726879 `vorpcore_92e946`.`users` PRIMARY 58 3424 0 NO IO_NONE NO 5656
0 25 0 47 SYSTEM 1 0 NO 36900104 0 1714716154 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 179 0 1 IBUF_BITMAP 0 0 NO 0 0 1714724802 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 57 0 241 SYSTEM 0 0 NO 0 0 1714726547 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 211 0 383 UNDO_LOG 1 0 NO 36950472 0 1718668953 NULL NULL 0 0 0 NO IO_NONE NO 5789
0 133 0 200 SYSTEM 1 0 NO 36935669 0 1714723619 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 239 83 4 INDEX 0 0 NO 0 0 1718750915 `vorpcore_92e946`.`horse_complements` identifier 0 0 0 NO IO_NONE NO 5814
0 88 0 282 SYSTEM 0 0 NO 0 0 1714726548 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 10 75 26 INDEX 0 0 NO 0 0 1714726125 `vorpcore_92e946`.`characters` identifier_charidentifier 3 13518 0 NO IO_NONE NO 5656
0 164 0 413 UNDO_LOG 1 0 NO 36912569 0 1717931136 NULL NULL 0 0 0 NO IO_NONE NO 5782
0 41 0 206 SYSTEM 1 0 NO 36935949 0 1714638165 NULL NULL 0 0 0 NO IO_NONE NO 5656
0 195 1 3 INDEX 0 0 NO 0 0 1718321553 `mysql`.`innodb_table_stats` PRIMARY 89 6812 0 NO IO_NONE NO 5782
0 117 11 3 INDEX 0 0 NO 0 0 1714724911 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 99 10950 0 NO IO_NONE NO 5782
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query