Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0288 seconds.) [NAME: VORPCORE_92E946/WHITELIST... - VORPCORE_92E946/DUALGUN_CLAIMS...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `NAME` DESC
| Filter rows: |
| SPACE |
NAME 1
|
FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | vorpcore_92e946/whitelist | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 100 | vorpcore_92e946/wagons | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 99 | vorpcore_92e946/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 98 | vorpcore_92e946/stables | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 97 | vorpcore_92e946/shop_animals | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 96 | vorpcore_92e946/rooms | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 95 | vorpcore_92e946/player_planing_counts | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 94 | vorpcore_92e946/player_mining_counts | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 93 | vorpcore_92e946/player_horses | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 92 | vorpcore_92e946/player_cutting_counts | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 91 | vorpcore_92e946/player_animals | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 90 | vorpcore_92e946/outfits | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 89 | vorpcore_92e946/mailbox_mails | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 88 | vorpcore_92e946/loadout | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 147456 | |
| 87 | vorpcore_92e946/item_group | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 86 | vorpcore_92e946/items_crafted | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 278528 | 278528 | |
| 85 | vorpcore_92e946/items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 409600 | 409600 | |
| 84 | vorpcore_92e946/housing | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 83 | vorpcore_92e946/horse_complements | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 82 | vorpcore_92e946/herbalists | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 81 | vorpcore_92e946/dualgun_weekly | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 80 | vorpcore_92e946/dualgun_pair | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 79 | vorpcore_92e946/dualgun_opponents | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 78 | vorpcore_92e946/dualgun_matches | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 77 | vorpcore_92e946/dualgun_claims | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 |
| Filter rows: |