| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 392 | root | localhost:50532 | memo_focus | Sleep | 8 | --- | 0.000 | --- |
| Kill | 4117 | pma | localhost:55814 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4118 | root | localhost:55815 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4119 | pma | localhost:55816 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4120 | root | localhost:55817 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.